Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.*
- Last minute bookings enjoy up to 15% discount when checking in before 29 Mar 2026.
*Does not apply for New Year period
|
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 20 Feb to 14 Mar | 3,558 | 3,202 | 2 |
|
| 15 Mar to 05 Apr | 4,892 | 4,647 | 4 |
|
| 06 Apr to 22 Apr | 3,558 | 3,202 | 2 |
|
| 23 Apr to 03 Jul | 3,558 | 3,202 | 2 |
|
| 04 Jul to 28 Aug | 4,892 | 4,647 | 4 |
|
| 29 Aug to 25 Oct | 3,558 | 3,202 | 2 |
|
| 26 Oct to 12 Dec | 3,558 | 3,202 | 2 |
|
| 13 Dec to 25 Dec | 4,892 | 4,647 | 4 |
|
| 26 Dec to 05 Jan 2027 | 5,591 | 5,311 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 31 Jan | 3,914 | 3,522 | 2 |
|
| 01 Feb to 08 Feb | 3,914 | 3,522 | 2 |
|
| 09 Feb to 04 Mar | 3,914 | 3,522 | 2 |
|
| 05 Mar to 15 Mar | 5,381 | 5,113 | 4 |
|
| 16 Mar to 25 Mar | 3,914 | 3,522 | 2 |
|
| 26 Mar to 30 Mar | 5,381 | 5,113 | 4 |
|
| 31 Mar to 30 Apr | 3,914 | 3,522 | 2 |
|
| 01 May to 14 May | 3,914 | 3,522 | 2 |
|
| 15 May to 24 May | 5,381 | 5,113 | 4 |
|
| 25 May to 04 Jul | 3,914 | 3,522 | 2 |
|
| 05 Jul to 31 Aug | 5,381 | 5,113 | 4 |
|
| 01 Sep to 30 Sep | 3,914 | 3,522 | 2 |
|
| 01 Oct to 25 Oct | 3,914 | 3,522 | 2 |
|
| 26 Oct to 11 Dec | 3,914 | 3,522 | 2 |
|
| 12 Dec to 25 Dec | 5,381 | 5,113 | 4 |
|
| 26 Dec to 05 Jan 2028 | 6,150 | 5,842 | 5 |
|
| * All inclusive rates |
| Period |
* USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights |
Inclusions |
| 06 Jan to 20 Jan | 3,914 | 3,522 | 2 |
|
| 21 Jan to 28 Jan | 5,381 | 5,113 | 4 |
|
| 29 Jan to 23 Feb | 3,914 | 3,522 | 2 |
|
| 24 Feb to 05 Mar | 5,381 | 5,113 | 4 |
|
| 06 Mar to 12 Apr | 3,914 | 3,522 | 2 |
|
| 13 Apr to 19 Apr | 5,381 | 5,113 | 4 |
|
| 20 Apr to 03 May | 3,914 | 3,522 | 2 |
|
| 04 May to 10 May | 5,381 | 5,113 | 4 |
|
| 11 May to 30 Jun | 3,914 | 3,522 | 2 |
|
| 01 Jul to 31 Aug | 5,381 | 5,113 | 4 |
|
| * All inclusive rates |
Read our terms & conditions