Arnalaya Beach House - Beachfront villa

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager, butlers, housekeepers and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 29 Mar 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 3,5583,2022
15 Mar to 05 Apr 4,8924,6474
06 Apr to 22 Apr 3,5583,2022
23 Apr to 03 Jul 3,5583,2022
04 Jul to 28 Aug 4,8924,6474
29 Aug to 25 Oct 3,5583,2022
26 Oct to 12 Dec 3,5583,2022
13 Dec to 25 Dec 4,8924,6474
26 Dec to 05 Jan 20275,5915,3115
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 3,9143,5222
01 Feb to 08 Feb 3,9143,5222
09 Feb to 04 Mar 3,9143,5222
05 Mar to 15 Mar 5,3815,1134
16 Mar to 25 Mar 3,9143,5222
26 Mar to 30 Mar 5,3815,1134
31 Mar to 30 Apr 3,9143,5222
01 May to 14 May 3,9143,5222
15 May to 24 May 5,3815,1134
25 May to 04 Jul 3,9143,5222
05 Jul to 31 Aug 5,3815,1134
01 Sep to 30 Sep 3,9143,5222
01 Oct to 25 Oct 3,9143,5222
26 Oct to 11 Dec 3,9143,5222
12 Dec to 25 Dec 5,3815,1134
26 Dec to 05 Jan 20286,1505,8425
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 3,9143,5222
21 Jan to 28 Jan 5,3815,1134
29 Jan to 23 Feb 3,9143,5222
24 Feb to 05 Mar 5,3815,1134
06 Mar to 12 Apr 3,9143,5222
13 Apr to 19 Apr 5,3815,1134
20 Apr to 03 May 3,9143,5222
04 May to 10 May 5,3815,1134
11 May to 30 Jun 3,9143,5222
01 Jul to 31 Aug 5,3815,1134
* All inclusive rates
Back to top