Rates & Availability
Promotions
Arnalaya Special Offer - 35%Celebrate the festive season with 35% off at Arnalaya Beach House Terms and Conditions:
Complimentary inclusions:
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 26 Oct to 12 Dec | 3,558 | 3,202 | 2 | |
| 13 Dec to 25 Dec | 4,892 | 4,647 | 4 | |
| 26 Dec to 05 Jan 2026 | 5,591 | 5,311 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 3,558 | 3,202 | 2 | |
| 08 Feb to 19 Feb | 3,558 | 3,202 | 2 | |
| 20 Feb to 14 Mar | 3,558 | 3,202 | 2 | |
| 15 Mar to 05 Apr | 4,892 | 4,647 | 4 | |
| 06 Apr to 22 Apr | 3,558 | 3,202 | 2 | |
| 23 Apr to 03 Jul | 3,558 | 3,202 | 2 | |
| 04 Jul to 28 Aug | 4,892 | 4,647 | 4 | |
| 29 Aug to 25 Oct | 3,558 | 3,202 | 2 | |
| 26 Oct to 12 Dec | 3,558 | 3,202 | 2 | |
| 13 Dec to 25 Dec | 4,892 | 4,647 | 4 | |
| 26 Dec to 05 Jan 2027 | 5,591 | 5,311 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions

